| 
 | 
 | 
 | 
 | 
 
 


Dutch Weave Conversion Chart
Print-friendly version of this page
Dutch Weave Wire Diameter Equivalent
Square Weave
Micron Rating
12x64 .023x.016 60 270-290
14x88 .020x.014 70 220-240
*14x100 .020x.012 80 210-230
24x110 .015x.010 120 115-125
*20x200** .011x.010 140 100-110
30x150 .009x.007 150 85-100
*20x250** .010x.0085 180 80-90
*40x200 .007x.005 200 70-75
*50x250 .0055x.0045 250 58-63
*60x300 .0055x.0035 300 45-53
*80x400 .005x.003 325 40-45
*80x700** .004x.003 400 35-38
*200x600** .0022x.0018 450 28-32
*165x800** .0028x.0018 500 24-26
*165x1400** .0028x.0016 635 16-18
*200x1400** .0021x.0016 - 12-14
*325x2300** .0014x.0010 - 8-9
*Carried only in stainless steel         
All micron ratings are approximations.
**Twilled    
 
Products for: Rubber/Plastic Processing | Synthetic Fibers Processing | Industrial/Consumer Goods
Media Options | Company Info | Sales Reps | Tools & Calculators | Dowloads & Technical Info | Request Quote | Contact Us | Home Screen | Site Map