Wire Cloth Specifications    Close Window

Mesh ø in
Inches
ø in
MM
Opening Width
in Inches
Opening Width
in MM
% of
Open Area
Micron
Rating
*Weight in lbs.
per 100 sq. ft.
4 0.047 1.194 0.203 5.156 65.9 5,156 57.6
6 0.035 0.889 0.132 3.344 62.4 3,344 48.1
8 0.035 0.889 0.090 2.286 51.8 2,286 65.1
8 0.028 0.711 0.097 2.460 60.2 2,464 41.1
10 0.035 0.889 0.065 1.650 34.2 1,651 83.1
10 0.025 0.635 0.075 1.910 56.3 1,905 41.2
12 0.035 0.889 0.048 1.230 33.6 1,228 102.1
12 0.028 0.711 0.055 1.410 44.1 1,405 63.5
12 0.023 0.584 0.060 1.530 52.4 1,532 42.2
14 0.035 0.889 0.036 0.930 26.0 925.3 116.1
14 0.020 0.508 0.051 1.306 51.8 1,306 37.2
16 0.028 0.711 0.035 0.876 30.5 876.3 83.6
16 0.018 0.457 0.045 1.130 50.7 1,130 34.5
18 0.017 0.432 0.039 0.979 48.3 979.4 34.8
20 0.025 0.635 0.025 0.635 25.0 635.0 85
20 0.023 0.584 0.027 0.686 29.2 685.8 70.8
20 0.020 0.508 0.030 0.762 36.0 762.0 55.2
20 0.016 0.406 0.034 0.864 46.2 863.6 23.1
24 0.014 0.356 0.028 0.711 44.2 711.2 31.8
26 0.017 0.432 0.021 0.545 31.1 545.1 56.6
30 0.012 0.305 0.021 0.533 39.7 533.4 29.4
40 0.012 0.305 0.013 0.330 27.0 330.0 40.9
40 0.010 0.254 0.015 0.381 36.0 381.0 27.6
50 0.009 0.229 0.011 0.279 30.3 279.4 28.4
60 0.009 0.229 0.008 0.200 21.2 195.0 33.5
60 0.0075 0.191 0.009 0.233 30.3 232.9 13.45
70 0.0065 0.165 0.008 0.200 31.4 198.0 20.8
80 0.0055 0.140 0.007 0.178 31.4 177.8 16.9
100 0.004 0.102 0.006 0.152 36.0 152.4 15.49
100 0.0045 0.114 0.006 0.140 30.3 139.7 14.2
120 0.0035 0.089 0.005 0.123 33.6 122.7 13
150 0.0026 0.066 0.004 0.103 37.3 103.4 7.113
200 0.0021 0.053 0.003 0.074 33.6 73.7 6.17
250 0.0016 0.041 0.002 0.061 36.0 61.0 4.75
325 0.0014 0.036 0.002 0.043 29.8 43.0 4.5
400 0.0012 0.030 0.001 0.033 27.0 33.0 3.9
500 0.001 0.025 0.001 0.025 25.0 25.0 3.5
*Weights are approximations.
All micron ratings are approximations.

Purolator EFP carries a comprehensive inventory. Only a few common items are listed here. Please contact us for your special requirements.