| 
 | 
 | 
 | 
 | 
 
 

Other wire cloth information you may want to view:


Wire Cloth Specifications
Print-friendly version of this page

Wire
Mesh
 
Wire ø 
(inches)
Percentage
Open Area
 
Opening Inches  Approx. Wt. of
100sq. ft. (lbs.)
 
Micron
Retention
 
4x4 0.047 65.9 0.203 57.6 5,156
6x6 0.035 62.4 0.132 48.1 3,344
8x8 0.028 60.2 0.097 41.1 2,464
8x8 0.035 51.8 0.090 65.1 2,286
10x10 0.025 56.3 0.075 83.1 1,905
10x10 0.035 34.2 0.065 41.2 1,651
12x12 0.023 52.4 0.060 42.2 1,532
12x12 0.028 44.1 0.055 63.5 1,405
12x12 0.035 33.6 0.048 102.1  1,228
14x14 0.020 51.8 0.051 37.2 1,306
14x14 0.035 26.0 0.036 116.1 925.3
16x16 0.018 50.7 0.045 34.5 1,130
16x16 0.028 30.5 0.035 83.6 876.3
20x20 0.016 46.2 0.034 23.1 863.6
20x20 0.020 36.0 0.030 55.2 762.0
20x20 0.023 29.2 0.027 70.8 685.8
20x20 0.025 25.0 0.025 85.0 635.0
24x24 0.014 44.2 0.028 31.8 711.2
26x26 0.017 31.1 0.021 56.6 545.1
30x30 0.012 39.7 0.021 29.4 533.4
30x30 0.016 27.0 0.017 51.8 440.2
40x40 0.010 36.0 0.015 27.6 381.0
40x40 0.012 27.0 0.013 40.9 330.0
50x50 0.009 30.3 0.011 28.4 279.4
60x60 0.0075 30.3 0.009 13.45 232.9
60x60 0.009 21.2 0.008 33.5 195.0
70x70 0.0065 31.4 0.008 20.8 198.0
80x80 0.0055 31.4 0.007 16.9 177.8
*100x100 0.0045 30.3 0.0055 14.2 139.7
*120x120 0.0036 32.2 0.0047 13.0 120.1
*150x150 0.0026 37.3 0.0041 7.1 103.4
*180x180 0.0023 34.4 0.0033 9.0 82.8
*200x200 0.0021 33.6 0.0029 6.17 73.7
*250x250 0.0016 36.0 0.0024 4.75 61.0
*325x325 0.0014 29.8 0.0017 4.5 43.0
*400x400 0.0012 27.0 0.0013 3.9 33.0
*500x500 0.0010 25.0 0.0010 3.5 25.0
*Carried only in stainless steel 
All micron ratings are approximations.

Purolator EFP carries a comprehensive inventory. Only a few common items are listed here. Please contact us for your special requirements.

Top
Products for: Rubber/Plastic Processing | Synthetic Fibers Processing | Industrial/Consumer Goods
Media Options | Company Info | Sales Reps | Tools & Calculators | Dowloads & Technical Info | Request Quote | Contact Us | Home Screen | Site Map